SEKISUI
| Name | Material | Size | Use Temp. |
Maximum Allowable Pressure |
Joining Method | Application |
|---|---|---|---|---|---|---|
| Super ESLON Clean Pipe |
HI-PVC Impact Resistance |
13~300A | 0~+60℃ | 1.0Mpa | TS Jointing Socket Fusion |
Ultra Pure Water Pipe |



| Name | Temp. | TOC | Ca | Mg | Na |
|---|---|---|---|---|---|
| Super ESLON Clean Pipe | Room Temp. | 5.0 | 0.06 | 0.005 | 0.003 |
| HT ESLON Clean Pipe | Room Temp. | 11.0 | 0.28 | 0.050 | 0.003 |
| 80℃ | 613.0 | 0.16 | 0.030 | 0.003 | |
| The figures were measured with the short tube sealing water testing method created by Japanese semiconductor technology research association. | |||||
| Pipe Size | 13~150 | 200~300 |
|---|---|---|
| Surface Profile Rmax/ | ≤0.25μm | ≤0.30μm |


